mirror of
https://github.com/THU-MIG/yolov10.git
synced 2025-05-23 05:24:22 +08:00
Reverse IoU threshold for NMS docs descriptions (#9151)
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
parent
ebbbdd7e25
commit
e706c7f625
@ -364,7 +364,7 @@ Inference arguments:
|
||||
|-----------------|----------------|------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `source` | `str` | `'ultralytics/assets'` | Specifies the data source for inference. Can be an image path, video file, directory, URL, or device ID for live feeds. Supports a wide range of formats and sources, enabling flexible application across different types of input. |
|
||||
| `conf` | `float` | `0.25` | Sets the minimum confidence threshold for detections. Objects detected with confidence below this threshold will be disregarded. Adjusting this value can help reduce false positives. |
|
||||
| `iou` | `float` | `0.7` | Intersection Over Union (IoU) threshold for Non-Maximum Suppression (NMS). Higher values result in fewer detections by eliminating overlapping boxes, useful for reducing duplicates. |
|
||||
| `iou` | `float` | `0.7` | Intersection Over Union (IoU) threshold for Non-Maximum Suppression (NMS). Lower values result in fewer detections by eliminating overlapping boxes, useful for reducing duplicates. |
|
||||
| `imgsz` | `int or tuple` | `640` | Defines the image size for inference. Can be a single integer `640` for square resizing or a (height, width) tuple. Proper sizing can improve detection accuracy and processing speed. |
|
||||
| `half` | `bool` | `False` | Enables half-precision (FP16) inference, which can speed up model inference on supported GPUs with minimal impact on accuracy. |
|
||||
| `device` | `str` | `None` | Specifies the device for inference (e.g., `cpu`, `cuda:0` or `0`). Allows users to select between CPU, a specific GPU, or other compute devices for model execution. |
|
||||
|
@ -147,7 +147,7 @@ Inference arguments:
|
||||
|-----------------|----------------|------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `source` | `str` | `'ultralytics/assets'` | Specifies the data source for inference. Can be an image path, video file, directory, URL, or device ID for live feeds. Supports a wide range of formats and sources, enabling flexible application across different types of input. |
|
||||
| `conf` | `float` | `0.25` | Sets the minimum confidence threshold for detections. Objects detected with confidence below this threshold will be disregarded. Adjusting this value can help reduce false positives. |
|
||||
| `iou` | `float` | `0.7` | Intersection Over Union (IoU) threshold for Non-Maximum Suppression (NMS). Higher values result in fewer detections by eliminating overlapping boxes, useful for reducing duplicates. |
|
||||
| `iou` | `float` | `0.7` | Intersection Over Union (IoU) threshold for Non-Maximum Suppression (NMS). Lower values result in fewer detections by eliminating overlapping boxes, useful for reducing duplicates. |
|
||||
| `imgsz` | `int or tuple` | `640` | Defines the image size for inference. Can be a single integer `640` for square resizing or a (height, width) tuple. Proper sizing can improve detection accuracy and processing speed. |
|
||||
| `half` | `bool` | `False` | Enables half-precision (FP16) inference, which can speed up model inference on supported GPUs with minimal impact on accuracy. |
|
||||
| `device` | `str` | `None` | Specifies the device for inference (e.g., `cpu`, `cuda:0` or `0`). Allows users to select between CPU, a specific GPU, or other compute devices for model execution. |
|
||||
|
Loading…
x
Reference in New Issue
Block a user